Found in -- Unknown County -- County on 9233 E NEVILLE Avenue Unit 1073 in Mesa Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2002 and is currently available at $72,000.
For more information about MLS #4304463 or other homes for sale in the 85209 area of Mesa, please contact Barbara Click at 480-215-0425.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Golf, Community Pool, Pool, Community Spa, Spa, Short Sale |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | |
| Parking/Garage: | 1 Car Garage |
| Planned Community: | Park Central At Augusta Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $809 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty Revelation |




